What Happens if I Don T Pay Back My Ltd
Competitors
Symbol | Last | Change |
---|---|---|
CAMT | 41.51 | 0.73 (1.79%) |
PSTG | 32.09 | 0.25 (0.79%) |
VRT | 24.19 | 0.17 (0.71%) |
ST | 57.69 | -0.63 (-1.08%) |
JBL | 66.12 | 1.67 (2.59%) |
Company Info
Industry | Electronic Components |
---|---|
Sector | Electronic Technology |
Employees | 356 |
CEO | Mr. Rafi Amit |
Address | Ramat Gavriel Industrial Zone , Migdal Haemek, TA 23150 |
---|---|
Phone | 972.4.604.8100 |
Website | www.camtek.com |
Camtek Ltd. manufactures metrology and inspection equipment, and provides software solutions serving the advanced packaging, memory, complementary metal–oxide–semiconductor image sensors, micro-electro mechanical systems radio frequency and other segments in the Semiconductors industry. The company provides solutions and yield-enhancement data, enabling manufacturers to improve yield and drive down their production costs. It also provides tailor-made solutions in line with customers' requirements. The company was founded in 1987 and is headquartered in Migdal Haemek, Israel.
Statement Summary
as of 4:00 ET PM 12/16/2021
Total Assets (MRQ) | 365.6 M |
---|---|
Total Liabilities (MRQ) | 86.4 M |
Shareholders' Equity (MRQ) | 279.2 M |
Total Revenue (Annual) | 70.7 M |
Net Income (Annual) | 18.5 M |
Earnings And Estimates
as of 4:00 ET PM 12/16/2021
Current Qtr EPS Estimate | 0.43 |
---|---|
Current FY EPS Estimate | 1.59 |
Long Term EPS Growth Estimate | 15.00 |
Next Expected Earnings Date | // |
CAMT vs S&P 500
as of 12/16/2021
Relative To S&P 500 | CAMT | |
---|---|---|
4 Weeks | n/a | n/a |
12 Weeks | n/a | n/a |
YTD | n/a | n/a |
Earnings Surprises
as of 4:00 ET PM 12/16/2021
Fiscal Quarter | Estimate | Actual | Surprise |
---|---|---|---|
09/2021 | 0.41 | 0.45 | +9.77% |
06/2021 | 0.36 | 0.38 | +6.86% |
03/2021 | 0.26 | 0.33 | +28.57% |
12/2020 | 0.19 | 0.18 | -6.90% |
09/2020 | 0.18 | 0.18 | 0.00% |
06/2020 | 0.15 | 0.16 | +6.67% |
03/2020 | 0.11 | 0.09 | -18.18% |
12/2019 | 0.13 | 0.14 | +10.53% |
Financial Strength
as of 4:00 ET PM 12/16/2021
Pre-Tax Margin | 28.99 |
---|---|
Net Margin | 74.10 |
Operating Margin | 28.50 |
Return On Equity | 25.48 |
Return On Assets | 19.48 |
Inventory Turnover (TTM) | 2.65 |
Sales Growth (MRQ) | 9.44 |
Ratios
as of 4:00 PM ET 12/16/2021
Price/Earnings (TTM) | 33.92 |
---|---|
Price/Book (MRQ) | 6.40 |
Price/Cash Flow (TTM) | 70.72 |
Book Value (MRQ) | 6.37 |
Quick Ratio (MRQ) | 3.27 |
Current Ratio (MRQ) | 3.96 |
Total Debt/Equity (MRQ) | 0.00 |
Short Interest
as of 11:04 AM ET 12/17/2021
% Short - 0.00% | |
% Remaining Float - 100.00% |
Current | Last Month | |
---|---|---|
Short Interest Date | n/a | n/a |
Short Interest Shares | 0 | 0 |
Short Interest Ratio | 0.0 | 0.0 |
- Balance Sheet
- Income Statement
- Cash Flow
M Y M Y
Total Assets 0,0.00 0,0.00
Total Liabilities 0,0.00 0,0.00
Total Equity 0,0.00 0,0.00
M Y M Y
Total Revenue 0,0.00 0,0.00
EBT Exc.
Unusual Items 0,0.00 0,0.00
Net Income 0,0.00 0,0.00
M Y M Y
Cash from
Operations 0,0.00 0,0.00
Cash from
Activities 0,0.00 0,0.00
Cash from
Fin. Activities 0,0.00 0,0.00
- Balance Sheet
- Income Statement
- Cash Flow
TOTAL ASSETS | TOTAL LIABILITIES | TOTAL EQUITY |
---|---|---|
Balance Sheet
M Y | ||||
---|---|---|---|---|
ASSETS | ||||
Cash And Equivalents | 0,0.00 | |||
Receivables | 0,0.00 | |||
Inventories | 0,0.00 | |||
Other Current Assets | 0,0.00 | |||
Total Current Assets | 0,0.00 | |||
Property, Plant & Equipment, Gross | 0,0.00 | |||
Accumulated Depreciation & Depletion | 0,0.00 | |||
Property, Plant & Equipment, Net | 0,0.00 | |||
Intangibles | 0,0.00 | |||
Other Non-Current Assets | 0,0.00 | |||
Total Non-Current Assets | 0,0.00 | |||
TOTAL ASSETS | 0,0.00 | |||
Liabilities & Shareholder Equity | ||||
Accounts Payable | 0,0.00 | |||
Short Term Debt | 0,0.00 | |||
Total Current Liabilities | 0,0.00 | |||
Long Term Debt | 0,0.00 | |||
Deferred Income Taxes | 0,0.00 | |||
Other Non-Current Liabilities | 0,0.00 | |||
Minority Interest | 0,0.00 | |||
Total Non-Current Liabilities | 0,0.00 | |||
Preferred Stock Equity | 0,0.00 | |||
Common Stock Equity | 0,0.00 | |||
Common Par | 0,0.00 | |||
Additional Paid In Capital | 0,0.00 | |||
Cumulative Translation Adjustment | 0,0.00 | |||
Retained Earnings | 0,0.00 | |||
Treasury Stock | 0,0.00 | |||
Other Equity Adjustments | 0,0.00 | |||
Total Capitalization | 0,0.00 | |||
TOTAL EQUITY | 0,0.00 | |||
TOTAL LIABILITIES & STOCK EQUITY | 0,0.00 | |||
Total Common Shares Outstanding | 0,0.00 | |||
Preferred Shares | 0,0.00 | |||
Treasury Shares | 0,0.00 | |||
Basic Weighted Shares Outstanding | 0,0.00 | |||
Diluted Weighted Shares Outstanding | 0,0.00 | |||
Number Of Employees | 0,0.00 | |||
Number Of Part-Time Employees | 0,0.00 |
TOTAL REVENUES | EBT Excluding Unusual Items | NET INCOME |
---|---|---|
Income Statement
M Y | |
---|---|
Sales | 0,0.00 |
Cost Of Sales | 0,0.00 |
Gross Operating Profit | 0,0.00 |
Selling, General, And Administrative Expenses | 0,0.00 |
Research & Development | 0,0.00 |
Operating Income Before D & A (EBITDA) | 0,0.00 |
Depreciation & Amortization | 0,0.00 |
Interest Income | 0,0.00 |
Other Income - Net | 0,0.00 |
Special Income / Charges | 0,0.00 |
Total Income Before Interest Expenses (EBIT) | 0,0.00 |
Interest Expense | 0,0.00 |
Pre-Tax Income | 0,0.00 |
Income Taxes | 0,0.00 |
Minority Interest | 0,0.00 |
Net Income From Continuing Operations | 0,0.00 |
Net Income From Discontinued Operations | 0,0.00 |
Net Income From Total Operations | 0,0.00 |
Extraordinary Income/Losses | 0,0.00 |
Income From Cum. Effect Of Acct. Change | 0,0.00 |
Income From Tax Loss Carryforward | 0,0.00 |
Other Gains / Losses | 0,0.00 |
Total Net Income | 0,0.00 |
Normalized Income (Net Income From Continuing Operations, Ex. Special Income / Charge) | 0,0.00 |
Preferred Dividends | 0,0.00 |
Net Income Available To Common | 0,0.00 |
Basic EPS From Continuing Ops. | 0,0.00 |
Basic EPS From Discontinued Ops. | 0,0.00 |
Basic EPS From Total Operations | 0,0.00 |
Basic EPS From Extraordinary Inc. | 0,0.00 |
Basic EPS From Cum Effect Of Accounting Change | 0,0.00 |
Basic EPS From Tax Loss Carryf'd. | 0,0.00 |
Basic EPS From Other Gains (Losses) | 0,0.00 |
Basic EPS, Total | 0,0.00 |
Basic Normalized Net Income/Share | 0,0.00 |
EPS From Continuing Ops. | 0,0.00 |
EPS From Discontinued Ops | 0,0.00 |
EPS From Total Ops. | 0,0.00 |
EPS From Extraord. Inc. | 0,0.00 |
EPS From Cum Effect of Accounting Change | 0,0.00 |
EPS From Tax Loss Carfd. | 0,0.00 |
EPS From Other Gains (L) | 0,0.00 |
EPS, Total | 0,0.00 |
Diluted Normalized Net Inc/Shr (Net Income From Continuing Operations, Ex. Special Income / Charge) | 0,0.00 |
Dividends Paid Per Share | 0,0.00 |
CASH FROM OPERATIONS | CASH FROM INVESTING ACTIVITIES | CASH FROM FINANCING ACTIVITIES |
---|---|---|
Cash Flow Statement
M Y | ||||
---|---|---|---|---|
Cash Flow From Operating Activities | ||||
Net Income (Loss) | 0,0.00 | |||
Operating Gains/Losses | 0,0.00 | |||
Gross Operating Profit | 0,0.00 | |||
(Increase) Decrease In Receivables | 0,0.00 | |||
(Increase) Decrease In Inventories | 0,0.00 | |||
(Increase) Decrease In Other Current Assets | 0,0.00 | |||
(Decrease) Increase In Other Current Liabilities | 0,0.00 | |||
(Increase) Decrease In Other Working Capital | 0,0.00 | |||
Other Non-Cash Items | 0,0.00 | |||
Net Cash From Continuing Operations | 0,0.00 | |||
Net Cash From Discontinued Operations | 0,0.00 | |||
Cash Provided By Investing Activities | ||||
Net Cash From Total Operating Activities | 0,0.00 | |||
Sale Of Property, Plant & Equipment | 0,0.00 | |||
Cash Used For Investing Activities | ||||
Sale Of Short-Term Investments | 0,0.00 | |||
Purchases Of Property, Plant & Equipment | 0,0.00 | |||
Acquisitions | 0,0.00 | |||
Purchases Of Short-Term Investments | 0,0.00 | |||
Other Cash From Investing Activities | 0,0.00 | |||
Cash Provided by Financing Activities | ||||
Net Cash From Investing Activities | 0,0.00 | |||
Issuance Of Debt | 0,0.00 | |||
Cash Used For Financing Activities | ||||
Issuance Of Capital Stock | 0,0.00 | |||
Repayment Of Long-Term Debt | 0,0.00 | |||
Repurchase Of Capital Stock | 0,0.00 | |||
Payment Of Cash Dividends | 0,0.00 | |||
Other Financing Charges, Net | 0,0.00 | |||
Net Cash From Financing Activities | 0,0.00 | |||
Effect Of Exchange Rate Changes | 0,0.00 | |||
Net Change In Cash & Cash Equivalents | 0,0.00 |
Earnings Estimates
as of 4:00 ET PM 12/16/2021
- Quarterly
- Annual
Current Qtr (12/2021) | Next Qtr (03/2022) | |
---|---|---|
Consensus Estimate | $0.43 | $0.43 |
# of Estimates | 5 | 5 |
High Estimate | $0.44 | $0.43 |
Low Estimate | $0.42 | $0.42 |
Year Ago EPS | $0.31 | $0.31 |
Year Over Year Growth Estimate | 38.51% | 37.99% |
Current Yr (12/2021) | Next Yr (12/2022) | |
---|---|---|
Consensus Estimate | $1.59 | $1.65 |
# of Estimates | 5 | 5 |
High Estimate | $1.59 | $1.72 |
Low Estimate | $1.58 | $1.60 |
Year Ago EPS | $0.54 | $1.59 |
Year Over Year Growth Estimate | 193.54% | 4.40% |
Current Qtr (12/2021) | Next Qtr (03/2022) | Current Year (12/2021) | Next Year (12/2022) | |
---|---|---|---|---|
Consensus Estimate | $0.43 | $0.43 | $1.59 | $1.65 |
# of Estimates | 5 | 5 | 5 | 5 |
High Estimate | $0.44 | $0.43 | $1.59 | $1.72 |
Low Estimate | $0.42 | $0.42 | $1.58 | $1.60 |
Year Ago EPS | $0.31 | $0.31 | $0.54 | $1.59 |
Year Over Year Growth Estimate | 38.51% | 37.99% | 193.54% | 4.40% |
Insider Information Summary
as of 11/30/2021
% Insiders - 28.52% | |
% Remaining Total Shares - 71.48% |
Current | 1 Month | |
---|---|---|
Net Insider Transaction | 0.00 | 0.00 |
Shares Bought | 0.00 | 0.00 |
Shares Sold | 0.00 | 0.00 |
Insider Activity
Transaction Date | Insider/Title | Transaction Type | Market Value | Shares | Average Price | Current Holdings | ||||
---|---|---|---|---|---|---|---|---|---|---|
Learn to Trade Like a Pro
Master The Market with the Help of Our Financial Experts
LATEST NEWS
Latest News
Recent Articles from TheStreet
What Happens if I Don T Pay Back My Ltd
Source: https://www.thestreet.com/quote/camt
0 Response to "What Happens if I Don T Pay Back My Ltd"
Post a Comment